<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Code Poet &#187; Typography</title>
	<atom:link href="http://build.codepoet.com/category/typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://build.codepoet.com</link>
	<description>Because you make things with WordPress</description>
	<lastBuildDate>Tue, 18 Jun 2013 18:18:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='build.codepoet.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Code Poet &#187; Typography</title>
		<link>http://build.codepoet.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://build.codepoet.com/osd.xml" title="Code Poet" />
	<atom:link rel='hub' href='http://build.codepoet.com/?pushpress=hub'/>
		<item>
		<title>Responsive Day Out Audio</title>
		<link>http://build.codepoet.com/2013/05/28/responsive-day-out-audio/</link>
		<comments>http://build.codepoet.com/2013/05/28/responsive-day-out-audio/#comments</comments>
		<pubDate>Tue, 28 May 2013 14:33:39 +0000</pubDate>
		<dc:creator>Michael Pick</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Theme Dev]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Responsive Day Out]]></category>
		<category><![CDATA[responsive design]]></category>
		<category><![CDATA[RWD]]></category>

		<guid isPermaLink="false">http://build.codepoet.com/?p=2217</guid>
		<description><![CDATA[Audio recordings of Responsive Day Out for your listening pleasure. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=build.codepoet.com&#038;blog=36198572&#038;post=2217&#038;subd=newcodepoet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p class="intro">Get a jump start on taking your Responsive Design practice to the next level, wherever you are at the time.</p>
<p><strong>Quick Overview</strong></p>
<p>Of course you&#8217;re all over Responsive Web Design. You&#8217;ve read the <a href="http://build.codepoet.com/2012/05/11/wordpress-meet-responsive-design/">Code Poet book</a>. You&#8217;ve made sure your sites look beautiful on any device you can fling them at. But you want more. You want to know RWD inside out. You want to take it all to the next level. Well, if you went to the UK&#8217;s Responsive Day Out you might have learned a thing or two. But even if you didn&#8217;t, you&#8217;ll be pleased to hear that they&#8217;ve <a href="http://responsiveconf.com/">gathered a ton of audio recordings of the presentations that took place</a>, and even shared some slides. Grab the mp3s, go for a walk, and have a Responsive Day Out all of your own.</p>
<p><small>Image based on <a href="http://www.flickr.com/photos/wicker-furniture/8471106537/">Vintage Wicker Picnic Basket</a> by Wicker Paradise, <a href="http://creativecommons.org/licenses/by/2.0/deed.en_GB">CC-BY-2.0</a>.</small></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/newcodepoet.wordpress.com/2217/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/newcodepoet.wordpress.com/2217/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=build.codepoet.com&#038;blog=36198572&#038;post=2217&#038;subd=newcodepoet&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://build.codepoet.com/2013/05/28/responsive-day-out-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>43.062096 141.354376</georss:point>
		<geo:lat>43.062096</geo:lat>
		<geo:long>141.354376</geo:long>
		<media:thumbnail url="http://newcodepoet.files.wordpress.com/2013/04/responsivedayout.png?w=150" />
		<media:content url="http://newcodepoet.files.wordpress.com/2013/04/responsivedayout.png?w=150" medium="image">
			<media:title type="html">responsivedayout</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/5d7ec9ab95a1269c34a1c5871fb00ade?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Michael Pick</media:title>
		</media:content>
	</item>
		<item>
		<title>Jason Santa Maria on Web Typography</title>
		<link>http://build.codepoet.com/2013/02/14/jason-santa-maria-on-web-typography/</link>
		<comments>http://build.codepoet.com/2013/02/14/jason-santa-maria-on-web-typography/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 15:38:24 +0000</pubDate>
		<dc:creator>Krista</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[readability]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://build.codepoet.com/?p=1926</guid>
		<description><![CDATA[Typography will help your sites communicate more effectively and make them more beautiful. BOOM.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=build.codepoet.com&#038;blog=36198572&#038;post=1926&#038;subd=newcodepoet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p class="intro">Comic Sans. Need we say more? Strong typography is one of the most &#8212; if not the most important &#8212; element of web design. Learning web typography principles will help your sites communicate more effectively and make them look better. What&#8217;s more? That&#8217;s something you can sell to your clients.</p>
<p><strong>Quick Overview</strong><br />
In this recently released <a href="http://aneventapart.com/news/post/aea-video-jason-santa-maria-on-web-typography">video from An Event Apart</a> &#8212; the de facto, traveling web design and development conference series &#8212; <a href="http://jasonsantamaria.com/">Jason Santa Maria</a>, designer extraordinaire and typography aficionado, will help you take your type skills to the next level with help on type planning, selecting type for optimum readability and more. Watch and learn. </p>
<p><small>Header image based on &#8220;<a href="http://www.flickr.com/photos/guwashi999/7147978959/">Typeface</a>&#8221; by Guwashi999, <a href="http://creativecommons.org/licenses/by/2.0/deed.en_GB">CC-BY-2.0</a></small></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/newcodepoet.wordpress.com/1926/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/newcodepoet.wordpress.com/1926/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=build.codepoet.com&#038;blog=36198572&#038;post=1926&#038;subd=newcodepoet&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://build.codepoet.com/2013/02/14/jason-santa-maria-on-web-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:thumbnail url="http://newcodepoet.files.wordpress.com/2013/02/jsmtypography.jpg?w=150" />
		<media:content url="http://newcodepoet.files.wordpress.com/2013/02/jsmtypography.jpg?w=150" medium="image">
			<media:title type="html">JSMTypography</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6eb9aa374b5b9b87bbfc09c2cf876162?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kristastevens</media:title>
		</media:content>
	</item>
		<item>
		<title>The Elements of Typographic Style Applied to the Web</title>
		<link>http://build.codepoet.com/2012/07/17/the-elements-of-typographic-style-applied-to-the-web/</link>
		<comments>http://build.codepoet.com/2012/07/17/the-elements-of-typographic-style-applied-to-the-web/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 17:46:01 +0000</pubDate>
		<dc:creator>Krista</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://build.codepoet.com/?p=709</guid>
		<description><![CDATA[Let Richard Rutter demystify how to do type well on the web.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=build.codepoet.com&#038;blog=36198572&#038;post=709&#038;subd=newcodepoet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p class="intro">Web typography need not be one part dark art and one part voodoo, thanks to Richard Rutter. His free, online resource shows you how to make your type sing.</p>
<p><strong>Quick Overview</strong><br />
Rhythm, proportion, stems, ligatures, and loops. Are we talking dance, vegetables, or first aid? Robert Bringhurst&#8217;s <cite>Elements of Typographic Style</cite> is considered to be the designer&#8217;s holy volume when it comes to typography. Richard Rutter takes Bringhurst&#8217;s principles, and explains how to apply them to the web using good ol&#8217; HTML and CSS, including CSS3. </p>
<div class="attribution">“<a href="http://www.flickr.com/photos/garryknight/4407115800/in/photostream/">Candy</a>” &#8211; © 2010 garryknight &#8211; made available under <a href="http://creativecommons.org/licenses/by-sa/2.0/deed.en">Attribution-ShareAlike 2.0 Generic</a></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/newcodepoet.wordpress.com/709/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/newcodepoet.wordpress.com/709/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=build.codepoet.com&#038;blog=36198572&#038;post=709&#038;subd=newcodepoet&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://build.codepoet.com/2012/07/17/the-elements-of-typographic-style-applied-to-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://newcodepoet.files.wordpress.com/2012/07/typography.jpg?w=150" />
		<media:content url="http://newcodepoet.files.wordpress.com/2012/07/typography.jpg?w=150" medium="image">
			<media:title type="html">typography</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6eb9aa374b5b9b87bbfc09c2cf876162?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kristastevens</media:title>
		</media:content>
	</item>
	</channel>
</rss>